Standard model stainless steel corrugated hose double braided (2-layers) for medium pressure systems.
Available with various standard and non-standard couplings at any length required. Coupling are available in carbon steel, stainless steel, brass or cast iron.
For detailed technical specifications on SE112 double braided stainless steel corrugated hoses please check the following table and documents or contact us.
Pressure ** | ||||||||
---|---|---|---|---|---|---|---|---|
DN | Nominal (PN) | Braid | Service | Service | Static | Dynamic | Approx. | |
6 | 1/4" | 150 | 864 | 288 | 216 | - | 110 | 260 |
8 | 1/4" | 100 | 766 | 253 | 191 | - | 135 | 350 |
10 | 3/8" | 100 | 500 | 164 | 125 | - | 145 | 490 |
12 | 1/2" | 100 | 410 | 136 | 105 | - | 175 | 580 |
15 | 5/8" | 100 | 420 | 140 | 105 | - | 200 | 630 |
20 | 3/4" | 65 | 310 | 103 | 77 | - | 220 | 910 |
25 | 1" | 65 | 290 | 96 | 72 | - | 245 | 1410 |
32 | 1 1/4" | 50 | 240 | 80 | 60 | - | 300 | 1700 |
40 | 1 1/2" | 50 | 230 | 76 | 57 | - | 330 | 2180 |
50 | 2" | 40 | 180 | 60 | 45 | - | 385 | 2640 |
65 | 2 1/2" | 25 | 152 | 50 | 38 | - | 450 | 4090 |
80 | 3" | 25 | 112 | 37 | 28 | - | 500 | 4210 |
100 | 4" | 25 | 104 | 34 | 26 | - | 620 | 5500 |
125 | 5" | 20 | 80 | 26 | 20 | - | 730 | 9480 |
150 | 6" | 16 | 64 | 21 | 16 | - | 900
| 11120 |
200 | 8" | 10 | 48 | 16
| 12 | - | 1120 | 16270 |
250 | 10" | 10 | 40 | 13 | 10 | - | 1320 | 23470 |
* other sizes available on individual request
** for higher working pressure please ask.