Standard model stainless steel corrugated hose in double sheel construction, braided or unbraided for pressured applications with the possiblity to heat or cool the inner hose media/fluid.
Available with various standard and non-standard couplings at any length required. Coupling are available in carbon steel, stainless steel, brass or cast iron.
For detailed technical specifications on DS double-sheel stainless steel corrugated hoses please check the following table and documents or contact us.
SE111-base | SE112-base | ||||||
---|---|---|---|---|---|---|---|
DN * | Nominal (PN) | Dynamic | Approx. | Nominal (PN) | Dynamic | Approx. | |
20 | 3/4" | 40 | 200 | 540 | 65 | 220 | 910 |
25 | 1" | 40 | 220 | 800 | 65 | 245 | 1410 |
32 | 1 1/4" | 25 | 270 | 1000 | 50 | 300 | 1700 |
40 | 1 1/2" | 25 | 300 | 1250 | 50 | 330 | 2180 |
50 | 2" | 25 | 350 | 1650 | 40 | 385 | 2640 |
65 | 2 1/2" | 20 | 410 | 2380 | 25 | 450 | 4090 |
80 | 3" | 16 | 450 | 2600 | 25 | 500 | 4210 |
100 | 4" | 16 | 560 | 3450 | 25 | 620 | 5500 |
125 | 5" | 10 | 660 | 5800 | 20 | 730 | 9480 |
150 | 6" | 10 | 815 | 8200 | 16 | 900 | 11120 |
200 | 8" | 6 | 1015 | 11500 | 10 | 1120 | 16270 |
250 | 10" | 6 | 1200 | 17250 | 10 | 1320 | 23470 |
* other sizes available on individual request.
Collar and swivel flange assembly for stainless steel corrugated hose type SE110.
Available in carbon steel and stainless steel. Flanges according to DIN , ANSI , other known standards or custom design.
DN | l | h1 |
---|---|---|
10 | 29 | 9 |
15 | 29 | 9 |
20 | 32 | 12 |
25 | 40 | 20 |
32 | 40 | 20 |
40 | 40 | 20 |
50 | 40 | 20 |
65 | 40 | 20 |
80 | 50 | 25 |
100 | 50 | 25 |
125 | 60 | 30 |
150 | 70 | 30 |
* Acc. to DIN EN 1092 type 02 + 33 in PN10
** for other DN and D, k, d1, d2, b measurements please check Standard's Page or Catalog Apppendix.
Welding-end coupling assembly for stainless steel corrugated hose type SE110.
Available in carbon steel and stainless steel. Sizes acc. to standards or mechanized to custom specifications.
DN | d | s |
l | l1 |
---|---|---|---|---|
6 | 8 | 1 | 70 | 50 |
10 | 13.5 | 1.8 * | 70 | 50 |
12 | 17.2 | 1.8 * | 70 | 50 |
15 | 21.3 | 2 | 70 | 50 |
20 | 26.9 | 2.6 | 75 | 55 |
25 | 33.7 | 2.6 | 80 | 60 |
32 | 42.4 | 2.6 | 85 | 65 |
40 | 48.3 | 2.6 | 90 | 70 |
50 | 60.3 | 2.9 | 90 | 70 |
65 | 76.1 | 2.9 | 95 | 75 |
80 | 88.9 | 3.2 | 105 | 80 |
100 | 114.3 | 3.6 | 110 | 85 |
125 | 139.7 | 4 | 115 | 85 |
150 | 168.3 | 4.5 ** | 130 | 90 |
200 | 219.1 | 6.3 ** | 140 | 100 |
250 | 273.0 | 6.3 ** | 140 | 100 |
300 | 323.9 | 7.1 ** | 140 | 100 |
* 1.6mm for stainless steel
** 4.0mm for stainless steel
*** other pipe diameters, thickness or length on request
Internal thread with 24 degree cone seal assembly for stainless steel corrugated hose type SE110.
Available in carbon steel and stainless steel. Sizes acc. to standards or mechanized to custom specifications.
DN | d | l |
l1 | SW1 | SW1 |
---|---|---|---|---|---|
6 | 1/4" | 65 | 45 | 19 | 19 |
10 | 3/8" | 68 | 48 | 22 | 22 |
12 | 1/2" | 75 | 32 | 27 | 32 |
15 | 1/2" | 75 | 55 | 32 | 27 |
20 | 3/4" | 82 | 62 | 36 | 32 |
25 | 1" | 87 | 67 | 41 | 41 |
32 | 1 1/2" | 93 | 73 | 50 | 46 |
40 | 1 1/2" | 97 | 77 | 60 | 55 |
50 | 2" | 105 | 85 | 70 | 65 |
* other thread connection, i.e. metric, NPT, cylindrical available on request
Hexagon nipple and tapered external thread assembly for stainless steel corrugated hose type SE110.
Available in carbon steel and stainless steel. Sizes acc. to standards or mechanized to custom specifications.
DN | d | l |
l1 | SW |
---|---|---|---|---|
6 | 1/4" | 45 | 25 | 17 |
10 | 3/8" | 48 | 28 | 19 |
12 | 1/2" | 51 | 31 | 22 |
15 | 1/2" | 51 | 31 | 22 |
20 | 3/4" | 52 | 32 | 27 |
25 | 1" | 60 | 40 | 36 |
32 | 1 1/2" | 63 | 43 | 46 |
40 | 1 1/2" | 66 | 46 | 50 |
50 | 2" | 70 | 50 | 60 |
65 | 2 1/2" | 80 | 60 | 80 |
80 | 3" | 100 | 75 | 95 |
* for complete thread specifications please check our Standard's Page of Catalog Apppendix
Internal thread with cone seal assembly for stainless steel corrugated hose type SE110.
Available in malleable cast iron, carbon steel and stainless steel. Sizes acc. to standards or mechanized to custom specifications.
DN | d | l |
l1 | SW1 |
SW2 |
---|---|---|---|---|---|
6 | 1/4" | 65 | 45 | 28 | 18 |
10 | 3/8" | 67 | 47 | 32 | 22 |
12 | 1/2" | 74 | 54 | 39 | 26 |
15 | 1/2" | 74 | 54 | 39 | 26 |
20 | 3/4" | 79 | 59 | 48 | 31 |
25 | 1" | 84 | 64 | 54 | 38 |
32 | 1 1/2" | 87 | 67 | 67 | 48 |
40 | 1 1/2" | 91 | 71 | 73 | 54 |
50 | 2" | 102 | 82 | 90 | 66 |
* other thread connection, i.e. metric, NPT, cylindrical available on request
** for complete thread specifications please check our Standard's Page of Catalog Apppendix