Standard model stainless steel corrugated hose in double sheel construction, braided or unbraided for pressured applications with the possiblity to heat or cool the inner hose media/fluid.
Available with various standard and non-standard couplings at any length required. Coupling are available in carbon steel, stainless steel, brass or cast iron.
For detailed technical specifications on DS double-sheel stainless steel corrugated hoses please check the following table and documents or contact us.


SE111-base | SE112-base | ||||||
|---|---|---|---|---|---|---|---|
DN * | Nominal (PN) | Dynamic | Approx. | Nominal (PN) | Dynamic | Approx. | |
20 | 3/4" | 40 | 200 | 540 | 65 | 220 | 910 |
25 | 1" | 40 | 220 | 800 | 65 | 245 | 1410 |
32 | 1 1/4" | 25 | 270 | 1000 | 50 | 300 | 1700 |
40 | 1 1/2" | 25 | 300 | 1250 | 50 | 330 | 2180 |
50 | 2" | 25 | 350 | 1650 | 40 | 385 | 2640 |
65 | 2 1/2" | 20 | 410 | 2380 | 25 | 450 | 4090 |
80 | 3" | 16 | 450 | 2600 | 25 | 500 | 4210 |
100 | 4" | 16 | 560 | 3450 | 25 | 620 | 5500 |
125 | 5" | 10 | 660 | 5800 | 20 | 730 | 9480 |
150 | 6" | 10 | 815 | 8200 | 16 | 900 | 11120 |
200 | 8" | 6 | 1015 | 11500 | 10 | 1120 | 16270 |
250 | 10" | 6 | 1200 | 17250 | 10 | 1320 | 23470 |
* other sizes available on individual request.