Standard model single-arch rubber expansion joint composed of single-layer rubber bellow, for mounting with internal-external threads on the pipeline.
Available in various rubber qualities depeding on the flow media, different materials for couplings and standard install lengths. Double-arch constructions are available on request.
LINKFor detailed technical specifications on Type B3 rubber expansion joints please check the following table and documents or contact us.
* acc. to individual design or standard program
Rubber | Mark | Color | Common | Max. Allowed | ||
---|---|---|---|---|---|---|
Quality | Applications | Temperature | ||||
NEOPRENE | grey | water | 70 °C | |||
EPDM | red | warm / industrial water | 90 °C | |||
EPDM-SP | red | hot water / heating systems | 110 °C | |||
NITRIL | yellow | oils | 80 °C | |||
NITRIL | white | food grade applications | 80 °C | |||
HYPALON | green | acids | 80 °C | |||
BUTYL | blue | potable water | 90 °C | |||
VITON | purple | strong acids | 90 °C |
Gummi | Zeichen | Farbe | Verbreitet | Max. erlaubt | ||
---|---|---|---|---|---|---|
Qualität | Anwendungen | Temperatur | ||||
NEOPRENE | grau | Wasser | 70 °C | |||
EPDM | rot | warm / industrielles Wasser | 90 °C | |||
EPDM-SP | rot | Warmwasser / Heizsysteme | 110 °C | |||
NITRIL | gelb | Öle, Mineralfette | 80 °C | |||
NITRIL | weiß | Lebensmittelqualitätsanwendungen | 80 °C | |||
HYPALON | grün | Säuren | 80 °C | |||
BUTYL | blau | Trinkwasser | 90 °C | |||
VITON | lila | starke Säuren, aromatische Lösungsmittel | 90 °C |
* for proper identification of the required rubber quality, please check our complete Rubber Compatibility Chart
Nominal | Overall |
|
|
| |||
---|---|---|---|---|---|---|---|
[mm] | [inch] | [mm] | [mm] | [mm] | Axial[+/-mm] | Lateral[+/-mm] | Angular[+/-deg] |
20 | 3/4" | 207 | 36 | 80 | 30 | 30 | 30 |
25 | 1" | 214 | 40 | 80 | 30 | 30 | 30 |
32 | 1 1/4" | 221 | 48 | 80 | 30 | 30 | 30 |
40 | 1 1/2" | 226 | 53 | 90 | 30 | 30 | 30 |
50 | 2" | 235 | 66 | 110 | 30 | 30 | 30 |