Standard model stainless steel corrugated hose single braided (1-layer) for pressured applications.
Available with various standard and non-standard couplings at any length required. Coupling are available in carbon steel, stainless steel, brass or cast iron.
For detailed technical specifications on SE111 single braided stainless steel corrugated hoses please check the following table and documents or contact us.

Pressure ** | ||||||||
|---|---|---|---|---|---|---|---|---|
DN | Nominal (PN) | Braid | Service | Service | Static | Dynamic | Approx. | |
6 | 1/4" | 150 | 600 | 200 | 150 | 25 | 100 | 155 |
8 | 1/4" | 100 | 528 | 176 | 132 | 25 | 120 | 215 |
10 | 3/8" | 100 | 400 | 133 | 100 | 35 | 130 | 280 |
12 | 1/2" | 65 | 280 | 93 | 70 | 45 | 160 | 330 |
15 | 5/8" | 65 | 256 | 85 | 64 | 50 | 180 | 360 |
20 | 3/4" | 40 | 172 | 57 | 43 | 70 | 200 | 540 |
25 | 1" | 40 | 196 | 65 | 49 | 80 | 220 | 800 |
32 | 1 1/4" | 25 | 140 | 46 | 35 | 100 | 270 | 1000 |
40 | 1 1/2" | 25 | 152 | 50 | 38 | 130 | 300 | 1250 |
50 | 2" | 25 | 104 | 34 | 26 | 155 | 350 | 1650 |
65 | 2 1/2" | 20 | 96 | 32 | 24 | 200 | 410 | 2380 |
80 | 3" | 16 | 72 | 24 | 18 | 220 | 450 | 2600 |
100 | 4" | 16 | 64 | 21 | 16 | 270 | 560 | 3450 |
125 | 5" | 10 | 48 | 16 | 12 | - | 660 | 5800 |
150 | 6" | 10 | 40 | 13 | 10 | - | 815 | 8200 |
200 | 8" | 6 | 32 | 10 | 8
| - | 1015 | 11500 |
250 | 10" | 6 | 24 | 8 | 6 | - | 1200 | 17250 |
* other sizes available on individual request
** for higher working pressure please check our double braided (SE112) corrugated stainless steel hoses