Standard model stainless steel corrugated hose without braiding (unbraided) for low pressure application or used as protection.
Available with various standard and non-standard couplings at any length required. Coupling are available in carbon steel, stainless steel, brass or cast iron.
For detailed technical specifications on SE110 unbraided stainless steel corrugated hoses please check the following table and documents or contact us.

Pressure ** | ||||||||
|---|---|---|---|---|---|---|---|---|
DN | Nominal (PN) | Braid | Service | Service | Static | Dynamic | Approx. | |
6 | 1/4" | 16 | - | - | 18 | 25 | 100 | 70 |
8 | 1/4" | 10 | - | - | 13 | 25 | 120 | 110 |
10 | 3/8" | 6 | - | - | 9 | 35 | 130 | 110 |
12 | 1/2" | 6 | - | - | 7 | 45 | 160 | 130 |
15 | 5/8" | 4 | - | - | 5 | 50 | 180 | 150 |
20 | 3/4" | 2.5 | - | - | 3 | 70 | 200 | 250 |
25 | 1" | 2.5 | - | - | 2.5 | 80 | 220 | 320 |
32 | 1 1/4" | 0.5 | - | - | 2 | 100 | 270 | 450 |
40 | 1 1/2" | 0.5 | - | - | 2 | 130 | 300 | 520 |
50 | 2" | 0.5 | - | - | 1 | 25 | 350 | 900 |
65 | 2 1/2" | 0.5 | - | - | 0.5 | 155 | 410 | 1020 |
80 | 3" | 0.5 | - | - | 0.5 | 200 | 450 | 1460 |
100 | 4" | 0.5 | - | - | 0.5 | 220 | 560 | 1900 |
125 | 5" | 0.5 | - | - | 0.5 | 270 | 660 | 2980 |
150 | 6" | 0.5 | - | - | 0.5 | - | 815 | 6290 |
200 | 8" | 0.5 | - | - | 0.5 | - | 1015 | 8210 |
250 | 10" | 0.5 | - | - | 0.5 | - | 1200 | 13160 |
* other sizes available on individual request
** for higher working pressure please check our single (SE111) or double braided (SE112) corrugated stainless steel hoses